Touch Rugby (F)
KR | SH | TH | EH | KE | RH | Pts | |
---|---|---|---|---|---|---|---|
KR | 2 - 0 | 1 - 0 | 0 - 4 | 3 - 0 | 3 - 1 | 12 | |
SH | 0 - 2 | 0 - 3 | 0 - 5 | 0 - 1 | 1 - 0 | 3 | |
TH | 0 - 1 | 3 - 0 | 0 - 3 | 1 - 0 | 1 - 0 | 9 | |
EH | 4 - 0 | 5 - 0 | 3 - 0 | 6 - 0 | 4 - 0 | 15 | |
KE | 0 - 3 | 1 - 0 | 0 - 1 | 0 - 6 | 1 - 0 | 6 | |
RH | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 4 | 0 - 1 | 0 |
Squash Semi Finals (M)
KE vs SH
4 - 0
EH vs KR
3 - 2
Squash Semi Finals (F)
KE vs SH
3 - 2
KR vs EH
3 - 2
Events (Day XXXIV)
Soccer (M) Prelim
MULTI PURPOSE FIELD
(6-9pm)
Field 2
6pm KE/TH
7.30pm KR/EH
Convenor:
Laura
Assisting Convenors:
Wan Qing, Yue Zhi