Touch Rugby (M)
EH | KE | KE | RH | SH | TH | Pts | |
---|---|---|---|---|---|---|---|
EH | 5 - 0 | 3 - 1 | 2 - 3 | 3 - 2 | 2 - 1 | 12 | |
KE | 0 - 5 | 2 - 4 | 1 -2 | 1 - 2 | 0 - 4 | 0 | |
KR | 1 - 3 | 4 - 2 | 1 - 2 | 1 - 3 | 2 - 0 | 6 | |
RH | 3 - 2 | 2 - 1 | 2 - 1 | 1 - 0 | 2 - 0 | 15 | |
SH | 2 - 3 | 2 - 1 | 3 - 1 | 0 - 1 | 1 - 1 | 7 | |
TH | 1 - 2 | 4 - 0 | 0 - 2 | 0 - 2 | 1 - 1 | 4 |
Events (Day XLVIII)
Soccer (M) Semi
MULTI PURPOSE FIELD
6-9pm
6pm
TH/KR
7.30pm
KE/EH
Convenor: Laura
Assisting Convenors: Janice, Fang Chee