Floorball (M)
KR | SH | TH | EH | KE | RH | Pts | |
---|---|---|---|---|---|---|---|
KR | 4 - 6 | 2 - 2 | 0 - 3 | 3 - 1 | 6 - 0 | 7 | |
SH | 6 - 4 | 0 - 2 | 2 - 2 | 4 - 3 | 4 - 0 | 10 | |
TH | 2 - 2 | 2 - 0 | 0 - 2 | 2 - 2 | 5 - 0 | 8 | |
EH | 3- 0 | 2 - 2 | 2 - 0 | 3 - 1 | 11 - 0 | 13 | |
KE | 1 - 3 | 3 - 4 | 2 - 2 | 1 - 3 | 5 - 0 | 4 | |
RH | 0 - 6 | 0 - 4 | 0 - 5 | 0 - 11 | 0 - 5 | 0 |
Events (Day XXVI)
Handball Semi
SRC (6-9pm)
Court 1 & 2
M - Court 1
7pm : RH/TH
8.10pm : SH/EH
F - Court 2
7pm : TH/EH
8.10pm : KR/RH
Convenor: Boon Chek
Assisting Convenors: Lu Shuai, Hong Xuan, Zuo Jian, Wei Xiang (Kai Kai, XJQ, Wan Ling)